-- --------------------------------------------------------
-- Host: 192.168.0.8
-- Server version: 12.3.1-MariaDB-ubu2404 - mariadb.org binary distribution
-- Server OS: debian-linux-gnu
-- HeidiSQL Version: 12.13.0.7147
-- --------------------------------------------------------
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET NAMES utf8 */;
/*!50503 SET NAMES utf8mb4 */;
/*!40103 SET @OLD_TIME_ZONE=@@TIME_ZONE */;
/*!40103 SET TIME_ZONE='+00:00' */;
/*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
/*!40111 SET @OLD_SQL_NOTES=@@SQL_NOTES, SQL_NOTES=0 */;
-- Dumping database structure for habbo
CREATE DATABASE IF NOT EXISTS `habbo` /*!40100 DEFAULT CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci */;
USE `habbo`;
-- Dumping structure for table habbo.achievements
DROP TABLE IF EXISTS `achievements`;
CREATE TABLE IF NOT EXISTS `achievements` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`name` varchar(64) NOT NULL DEFAULT 'ACH_',
`category` enum('identity','explore','music','social','games','room_builder','pets','tools','events') NOT NULL DEFAULT 'identity',
`level` int(11) NOT NULL DEFAULT 1,
`reward_amount` int(11) NOT NULL DEFAULT 100,
`reward_type` int(11) NOT NULL DEFAULT 0,
`points` int(11) DEFAULT 10,
`progress_needed` int(11) NOT NULL DEFAULT 1,
PRIMARY KEY (`name`,`level`) USING BTREE,
UNIQUE KEY `id` (`id`) USING BTREE
) ENGINE=InnoDB AUTO_INCREMENT=2762 DEFAULT CHARSET=utf8mb3 COLLATE=utf8mb3_general_ci ROW_FORMAT=DYNAMIC;
-- Dumping data for table habbo.achievements: ~732 rows (approximately)
DELETE FROM `achievements`;
INSERT INTO `achievements` (`id`, `name`, `category`, `level`, `reward_amount`, `reward_type`, `points`, `progress_needed`) VALUES
(2708, 'AdvancedHorticulturist', 'explore', 1, 100, 0, 5, 1),
(2709, 'AdvancedHorticulturist', 'explore', 2, 100, 0, 10, 5),
(2710, 'AdvancedHorticulturist', 'explore', 3, 100, 0, 15, 10),
(2711, 'AdvancedHorticulturist', 'explore', 4, 100, 0, 20, 20),
(2712, 'AdvancedHorticulturist', 'explore', 5, 100, 0, 25, 30),
(2713, 'AdvancedHorticulturist', 'explore', 6, 100, 0, 30, 40),
(2714, 'AdvancedHorticulturist', 'explore', 7, 100, 0, 40, 60),
(2715, 'AdvancedHorticulturist', 'explore', 8, 100, 0, 60, 80),
(2716, 'AdvancedHorticulturist', 'explore', 9, 100, 0, 80, 120),
(2717, 'AdvancedHorticulturist', 'explore', 10, 100, 0, 120, 240),
(517, 'AllTimeHotelPresence', 'identity', 1, 5, 0, 0, 30),
(518, 'AllTimeHotelPresence', 'identity', 2, 10, 0, 5, 60),
(519, 'AllTimeHotelPresence', 'identity', 3, 15, 0, 10, 360),
(520, 'AllTimeHotelPresence', 'identity', 4, 20, 0, 15, 980),
(521, 'AllTimeHotelPresence', 'identity', 5, 25, 0, 20, 4560),
(522, 'AllTimeHotelPresence', 'identity', 6, 30, 0, 25, 13200),
(523, 'AllTimeHotelPresence', 'identity', 7, 35, 0, 30, 30480),
(524, 'AllTimeHotelPresence', 'identity', 8, 40, 0, 35, 65040),
(525, 'AllTimeHotelPresence', 'identity', 9, 45, 0, 40, 134160),
(526, 'AllTimeHotelPresence', 'identity', 10, 50, 0, 45, 872400),
(1342, 'AllTimeHotelPresence', 'identity', 11, 55, 0, 50, 7200),
(1343, 'AllTimeHotelPresence', 'identity', 12, 60, 0, 55, 10080),
(1344, 'AllTimeHotelPresence', 'identity', 13, 65, 0, 60, 20160),
(1345, 'AllTimeHotelPresence', 'identity', 14, 70, 0, 65, 30240),
(1346, 'AllTimeHotelPresence', 'identity', 15, 75, 0, 70, 40320),
(1347, 'AllTimeHotelPresence', 'identity', 16, 80, 0, 75, 50400),
(1348, 'AllTimeHotelPresence', 'identity', 17, 85, 0, 80, 60480),
(1349, 'AllTimeHotelPresence', 'identity', 18, 90, 0, 85, 80640),
(1350, 'AllTimeHotelPresence', 'identity', 19, 95, 0, 90, 100800),
(1351, 'AllTimeHotelPresence', 'identity', 20, 100, 0, 95, 438240),
(2758, 'Atcg', 'explore', 1, 100, 0, 20, 5),
(2759, 'Atcg', 'explore', 2, 100, 0, 30, 12),
(2760, 'Atcg', 'explore', 3, 100, 0, 50, 24),
(2761, 'Atcg', 'explore', 4, 100, 0, 100, 38),
(2602, 'AtcgSecret', 'explore', 1, 100, 0, 20, 5),
(2603, 'AtcgSecret', 'explore', 2, 100, 0, 30, 12),
(2604, 'AtcgSecret', 'explore', 3, 100, 0, 50, 24),
(2605, 'AtcgSecret', 'explore', 4, 100, 0, 100, 38),
(467, 'AvatarLooks', 'identity', 1, 5, 0, 5, 1),
(1120, 'BattleBallPlayer', 'games', 1, 5, 0, 5, 50),
(1121, 'BattleBallPlayer', 'games', 2, 10, 0, 5, 125),
(1122, 'BattleBallPlayer', 'games', 3, 15, 0, 10, 240),
(1123, 'BattleBallPlayer', 'games', 4, 20, 0, 15, 410),
(1124, 'BattleBallPlayer', 'games', 5, 25, 0, 20, 665),
(1125, 'BattleBallPlayer', 'games', 6, 30, 0, 25, 1045),
(1126, 'BattleBallPlayer', 'games', 7, 35, 0, 30, 1615),
(1127, 'BattleBallPlayer', 'games', 8, 40, 0, 35, 2465),
(1128, 'BattleBallPlayer', 'games', 9, 45, 0, 40, 3765),
(1129, 'BattleBallPlayer', 'games', 10, 50, 0, 45, 6215),
(1130, 'BattleBallPlayer', 'games', 11, 55, 0, 50, 10865),
(1131, 'BattleBallPlayer', 'games', 12, 60, 0, 55, 19665),
(1132, 'BattleBallPlayer', 'games', 13, 65, 0, 60, 36365),
(1133, 'BattleBallPlayer', 'games', 14, 70, 0, 65, 68115),
(1134, 'BattleBallPlayer', 'games', 15, 75, 0, 70, 128415),
(1135, 'BattleBallPlayer', 'games', 16, 80, 0, 75, 242965),
(1136, 'BattleBallPlayer', 'games', 17, 85, 0, 80, 460615),
(1137, 'BattleBallPlayer', 'games', 18, 90, 0, 85, 874115),
(1138, 'BattleBallPlayer', 'games', 19, 95, 0, 90, 1659765),
(1139, 'BattleBallPlayer', 'games', 20, 100, 0, 95, 3152515),
(1200, 'BattleBallQuestCompleted', 'games', 1, 5, 0, 0, 3),
(1201, 'BattleBallQuestCompleted', 'games', 2, 10, 0, 5, 5),
(1202, 'BattleBallQuestCompleted', 'games', 3, 15, 0, 10, 7),
(1203, 'BattleBallQuestCompleted', 'games', 4, 20, 0, 15, 10),
(1204, 'BattleBallQuestCompleted', 'games', 5, 25, 0, 20, 13),
(1205, 'BattleBallQuestCompleted', 'games', 6, 30, 0, 25, 16),
(1206, 'BattleBallQuestCompleted', 'games', 7, 35, 0, 30, 19),
(1207, 'BattleBallQuestCompleted', 'games', 8, 40, 0, 35, 20),
(1208, 'BattleBallQuestCompleted', 'games', 9, 45, 0, 40, 21),
(1209, 'BattleBallQuestCompleted', 'games', 10, 50, 0, 45, 22),
(660, 'BattleBallTilesLocked', 'games', 1, 5, 0, 5, 25),
(661, 'BattleBallTilesLocked', 'games', 2, 10, 0, 5, 65),
(662, 'BattleBallTilesLocked', 'games', 3, 15, 0, 10, 125),
(663, 'BattleBallTilesLocked', 'games', 4, 20, 0, 15, 205),
(664, 'BattleBallTilesLocked', 'games', 5, 25, 0, 20, 335),
(665, 'BattleBallTilesLocked', 'games', 6, 30, 0, 25, 525),
(666, 'BattleBallTilesLocked', 'games', 7, 35, 0, 30, 805),
(667, 'BattleBallTilesLocked', 'games', 8, 40, 0, 35, 1235),
(668, 'BattleBallTilesLocked', 'games', 9, 45, 0, 40, 1875),
(669, 'BattleBallTilesLocked', 'games', 10, 50, 0, 45, 2875),
(670, 'BattleBallTilesLocked', 'games', 11, 55, 0, 50, 4375),
(671, 'BattleBallTilesLocked', 'games', 12, 60, 0, 55, 6875),
(672, 'BattleBallTilesLocked', 'games', 13, 65, 0, 60, 10775),
(673, 'BattleBallTilesLocked', 'games', 14, 70, 0, 65, 17075),
(674, 'BattleBallTilesLocked', 'games', 15, 75, 0, 70, 27175),
(675, 'BattleBallTilesLocked', 'games', 16, 80, 0, 75, 43275),
(676, 'BattleBallTilesLocked', 'games', 17, 85, 0, 80, 69075),
(677, 'BattleBallTilesLocked', 'games', 18, 90, 0, 85, 110375),
(678, 'BattleBallTilesLocked', 'games', 19, 95, 0, 90, 176375),
(679, 'BattleBallTilesLocked', 'games', 20, 100, 0, 95, 482075),
(1230, 'BattleBallWinner', 'games', 1, 5, 0, 0, 50),
(1231, 'BattleBallWinner', 'games', 2, 10, 0, 5, 125),
(1232, 'BattleBallWinner', 'games', 3, 15, 0, 10, 240),
(1233, 'BattleBallWinner', 'games', 4, 20, 0, 15, 410),
(1234, 'BattleBallWinner', 'games', 5, 25, 0, 20, 665),
(1235, 'BattleBallWinner', 'games', 6, 30, 0, 25, 1045),
(1236, 'BattleBallWinner', 'games', 7, 35, 0, 30, 1615),
(1237, 'BattleBallWinner', 'games', 8, 40, 0, 35, 2465),
(1238, 'BattleBallWinner', 'games', 9, 45, 0, 40, 3765),
(1239, 'BattleBallWinner', 'games', 10, 50, 0, 45, 6215),
(1240, 'BattleBallWinner', 'games', 11, 55, 0, 50, 10865),
(1241, 'BattleBallWinner', 'games', 12, 60, 0, 55, 19665),
(1242, 'BattleBallWinner', 'games', 13, 65, 0, 60, 36365),
(1243, 'BattleBallWinner', 'games', 14, 70, 0, 65, 68115),
(1244, 'BattleBallWinner', 'games', 15, 75, 0, 70, 128415),
(1245, 'BattleBallWinner', 'games', 16, 80, 0, 75, 242965),
(1246, 'BattleBallWinner', 'games', 17, 85, 0, 80, 460615),
(1247, 'BattleBallWinner', 'games', 18, 90, 0, 85, 874115),
(1248, 'BattleBallWinner', 'games', 19, 95, 0, 90, 1659765),
(1249, 'BattleBallWinner', 'games', 20, 100, 0, 95, 3152515),
(2611, 'Bazaar', 'explore', 1, 5, 0, 5, 1),
(2612, 'Bazaar', 'explore', 2, 10, 0, 10, 5),
(2613, 'Bazaar', 'explore', 3, 20, 0, 20, 20),
(2614, 'Bazaar', 'explore', 4, 40, 0, 40, 40),
(2615, 'Bazaar', 'explore', 5, 50, 0, 50, 60),
(2616, 'Bazaar', 'explore', 6, 60, 0, 60, 80),
(2617, 'Bazaar', 'explore', 7, 80, 0, 80, 100),
(2618, 'Bazaar', 'explore', 8, 100, 0, 100, 120),
(2619, 'Bazaar', 'explore', 9, 100, 0, 100, 180),
(2620, 'Bazaar', 'explore', 10, 100, 0, 100, 240),
(2555, 'CameraPhotoCount', 'explore', 1, 5, 0, 5, 1),
(2556, 'CameraPhotoCount', 'explore', 2, 10, 0, 5, 5),
(2557, 'CameraPhotoCount', 'explore', 3, 15, 0, 10, 15),
(2558, 'CameraPhotoCount', 'explore', 4, 20, 0, 15, 30),
(2559, 'CameraPhotoCount', 'explore', 5, 25, 0, 20, 50),
(2560, 'CameraPhotoCount', 'explore', 6, 30, 0, 25, 100),
(2561, 'CameraPhotoCount', 'explore', 7, 35, 0, 30, 200),
(2562, 'CameraPhotoCount', 'explore', 8, 40, 0, 35, 400),
(2563, 'CameraPhotoCount', 'explore', 9, 45, 0, 40, 800),
(2564, 'CameraPhotoCount', 'explore', 10, 50, 0, 45, 1000),
(2586, 'Chef', 'explore', 1, 5, 0, 5, 1),
(2587, 'Chef', 'explore', 2, 10, 0, 10, 5),
(2588, 'Chef', 'explore', 3, 15, 0, 15, 10),
(2589, 'Chef', 'explore', 4, 20, 0, 20, 20),
(2590, 'Chef', 'explore', 5, 25, 0, 25, 40),
(2591, 'Chef', 'explore', 6, 30, 0, 30, 60),
(2592, 'Chef', 'explore', 7, 35, 0, 35, 80),
(2593, 'Chef', 'explore', 8, 50, 0, 50, 100),
(2594, 'Chef', 'explore', 9, 80, 0, 80, 120),
(2595, 'Chef', 'explore', 10, 100, 0, 100, 250),
(2728, 'CrossTrainer', 'explore', 1, 10, 0, 10, 1),
(2729, 'CrossTrainer', 'explore', 2, 20, 0, 20, 10),
(2730, 'CrossTrainer', 'explore', 3, 30, 0, 30, 30),
(2731, 'CrossTrainer', 'explore', 4, 40, 0, 40, 60),
(2732, 'CrossTrainer', 'explore', 5, 50, 0, 50, 120),
(2733, 'CrossTrainer', 'explore', 6, 60, 0, 60, 240),
(2734, 'CrossTrainer', 'explore', 7, 70, 0, 70, 600),
(2735, 'CrossTrainer', 'explore', 8, 80, 0, 80, 1200),
(2736, 'CrossTrainer', 'explore', 9, 90, 0, 90, 2400),
(2737, 'CrossTrainer', 'explore', 10, 100, 0, 100, 4800),
(2318, 'CrystalCracker', 'explore', 1, 5, 0, 0, 1),
(2319, 'CrystalCracker', 'explore', 2, 10, 0, 5, 25),
(2320, 'CrystalCracker', 'explore', 3, 15, 0, 10, 50),
(2321, 'CrystalCracker', 'explore', 4, 20, 0, 15, 100),
(2322, 'CrystalCracker', 'explore', 5, 25, 0, 20, 200),
(2323, 'CrystalCracker', 'explore', 6, 30, 0, 25, 400),
(2324, 'CrystalCracker', 'explore', 7, 35, 0, 30, 800),
(2325, 'CrystalCracker', 'explore', 8, 40, 0, 35, 1600),
(2326, 'CrystalCracker', 'explore', 9, 45, 0, 40, 3200),
(2327, 'CrystalCracker', 'explore', 10, 50, 0, 45, 6400),
(2023, 'EggCracker', 'explore', 1, 5, 0, 0, 10),
(2024, 'EggCracker', 'explore', 2, 10, 0, 5, 20),
(2025, 'EggCracker', 'explore', 3, 15, 0, 10, 80),
(2026, 'EggCracker', 'explore', 4, 20, 0, 15, 320),
(2027, 'EggCracker', 'explore', 5, 25, 0, 20, 1280),
(2028, 'EggCracker', 'explore', 6, 30, 0, 25, 5120),
(2029, 'EggCracker', 'explore', 7, 35, 0, 30, 10240),
(2030, 'EggCracker', 'explore', 8, 40, 0, 35, 20480),
(2031, 'EggCracker', 'explore', 9, 45, 0, 40, 40960),
(2032, 'EggCracker', 'explore', 10, 50, 0, 45, 81920),
(2020, 'EggMaster', 'explore', 1, 5, 0, 5, 1),
(2021, 'EggMaster', 'explore', 2, 10, 0, 5, 3),
(2022, 'EggMaster', 'explore', 3, 15, 0, 10, 7),
(720, 'EsA', 'games', 1, 5, 0, 0, 2),
(721, 'EsA', 'games', 2, 10, 0, 5, 5),
(722, 'EsA', 'games', 3, 15, 0, 10, 10),
(723, 'EsA', 'games', 4, 20, 0, 15, 18),
(724, 'EsA', 'games', 5, 25, 0, 20, 30),
(725, 'EsA', 'games', 6, 30, 0, 25, 50),
(726, 'EsA', 'games', 7, 35, 0, 30, 80),
(727, 'EsA', 'games', 8, 40, 0, 35, 125),
(728, 'EsA', 'games', 9, 45, 0, 40, 200),
(729, 'EsA', 'games', 10, 50, 0, 45, 300),
(730, 'EsA', 'games', 11, 55, 0, 50, 420),
(731, 'EsA', 'games', 12, 60, 0, 55, 600),
(732, 'EsA', 'games', 13, 65, 0, 60, 900),
(733, 'EsA', 'games', 14, 70, 0, 65, 1500),
(734, 'EsA', 'games', 15, 75, 0, 70, 2500),
(735, 'EsA', 'games', 16, 80, 0, 75, 3700),
(736, 'EsA', 'games', 17, 85, 0, 80, 5400),
(737, 'EsA', 'games', 18, 90, 0, 85, 8000),
(738, 'EsA', 'games', 19, 95, 0, 90, 12000),
(739, 'EsA', 'games', 20, 100, 0, 95, 200000),
(2606, 'ffusion', 'explore', 1, 10, 0, 10, 1),
(2607, 'ffusion', 'explore', 2, 20, 0, 20, 3),
(2608, 'ffusion', 'explore', 3, 30, 0, 30, 5),
(2609, 'ffusion', 'explore', 4, 50, 0, 50, 8),
(2610, 'ffusion', 'explore', 5, 100, 0, 100, 10),
(1690, 'FootballGoalScored', 'games', 1, 5, 0, 0, 1),
(1691, 'FootballGoalScored', 'games', 2, 10, 0, 5, 10),
(1692, 'FootballGoalScored', 'games', 3, 15, 0, 10, 100),
(1693, 'FootballGoalScored', 'games', 4, 20, 0, 15, 1000),
(1694, 'FootballGoalScored', 'games', 5, 25, 0, 20, 10000),
(1764, 'FootballGoalScoredInRoom', 'games', 1, 5, 0, 0, 1),
(1765, 'FootballGoalScoredInRoom', 'games', 2, 10, 0, 5, 20),
(1766, 'FootballGoalScoredInRoom', 'games', 3, 15, 0, 10, 400),
(1767, 'FootballGoalScoredInRoom', 'games', 4, 20, 0, 15, 8000),
(1768, 'FootballGoalScoredInRoom', 'games', 5, 25, 0, 20, 160000),
(1160, 'FreezePlayer', 'games', 1, 5, 0, 5, 50),
(1161, 'FreezePlayer', 'games', 2, 10, 0, 5, 125),
(1162, 'FreezePlayer', 'games', 3, 15, 0, 10, 240),
(1163, 'FreezePlayer', 'games', 4, 20, 0, 15, 410),
(1164, 'FreezePlayer', 'games', 5, 25, 0, 20, 665),
(1165, 'FreezePlayer', 'games', 6, 30, 0, 25, 1045),
(1166, 'FreezePlayer', 'games', 7, 35, 0, 30, 1615),
(1167, 'FreezePlayer', 'games', 8, 40, 0, 35, 2465),
(1168, 'FreezePlayer', 'games', 9, 45, 0, 40, 3765),
(1169, 'FreezePlayer', 'games', 10, 50, 0, 45, 6215),
(1170, 'FreezePlayer', 'games', 11, 55, 0, 50, 10865),
(1171, 'FreezePlayer', 'games', 12, 60, 0, 55, 19665),
(1172, 'FreezePlayer', 'games', 13, 65, 0, 60, 36365),
(1173, 'FreezePlayer', 'games', 14, 70, 0, 65, 68115),
(1174, 'FreezePlayer', 'games', 15, 75, 0, 70, 128415),
(1175, 'FreezePlayer', 'games', 16, 80, 0, 75, 242965),
(1176, 'FreezePlayer', 'games', 17, 85, 0, 80, 460615),
(1177, 'FreezePlayer', 'games', 18, 90, 0, 85, 874115),
(1178, 'FreezePlayer', 'games', 19, 95, 0, 90, 1659765),
(1179, 'FreezePlayer', 'games', 20, 100, 0, 95, 8152515),
(1180, 'FreezePowerUp', 'games', 1, 5, 0, 0, 1),
(1181, 'FreezePowerUp', 'games', 2, 10, 0, 5, 3),
(1182, 'FreezePowerUp', 'games', 3, 15, 0, 10, 6),
(1183, 'FreezePowerUp', 'games', 4, 20, 0, 15, 10),
(1184, 'FreezePowerUp', 'games', 5, 25, 0, 20, 15),
(1185, 'FreezePowerUp', 'games', 6, 30, 0, 25, 21),
(1186, 'FreezePowerUp', 'games', 7, 35, 0, 30, 29),
(1187, 'FreezePowerUp', 'games', 8, 40, 0, 35, 39),
(1188, 'FreezePowerUp', 'games', 9, 45, 0, 40, 52),
(1189, 'FreezePowerUp', 'games', 10, 50, 0, 45, 68),
(1190, 'FreezePowerUp', 'games', 11, 55, 0, 50, 88),
(1191, 'FreezePowerUp', 'games', 12, 60, 0, 55, 112),
(1192, 'FreezePowerUp', 'games', 13, 65, 0, 60, 141),
(1193, 'FreezePowerUp', 'games', 14, 70, 0, 65, 176),
(1194, 'FreezePowerUp', 'games', 15, 75, 0, 70, 221),
(1195, 'FreezePowerUp', 'games', 16, 80, 0, 75, 281),
(1196, 'FreezePowerUp', 'games', 17, 85, 0, 80, 361),
(1197, 'FreezePowerUp', 'games', 18, 90, 0, 85, 481),
(1198, 'FreezePowerUp', 'games', 19, 95, 0, 90, 661),
(1199, 'FreezePowerUp', 'games', 20, 100, 0, 95, 961),
(1140, 'FreezeWinner', 'games', 1, 5, 0, 5, 50),
(1141, 'FreezeWinner', 'games', 2, 10, 0, 5, 125),
(1142, 'FreezeWinner', 'games', 3, 15, 0, 10, 240),
(1143, 'FreezeWinner', 'games', 4, 20, 0, 15, 410),
(1144, 'FreezeWinner', 'games', 5, 25, 0, 20, 665),
(1145, 'FreezeWinner', 'games', 6, 30, 0, 25, 1045),
(1146, 'FreezeWinner', 'games', 7, 35, 0, 30, 1615),
(1147, 'FreezeWinner', 'games', 8, 40, 0, 35, 2465),
(1148, 'FreezeWinner', 'games', 9, 45, 0, 40, 3765),
(1149, 'FreezeWinner', 'games', 10, 50, 0, 45, 6215),
(1150, 'FreezeWinner', 'games', 11, 55, 0, 50, 10865),
(1151, 'FreezeWinner', 'games', 12, 60, 0, 55, 19665),
(1152, 'FreezeWinner', 'games', 13, 65, 0, 60, 36365),
(1153, 'FreezeWinner', 'games', 14, 70, 0, 65, 68115),
(1154, 'FreezeWinner', 'games', 15, 75, 0, 70, 128415),
(1155, 'FreezeWinner', 'games', 16, 80, 0, 75, 242965),
(1156, 'FreezeWinner', 'games', 17, 85, 0, 80, 460615),
(1157, 'FreezeWinner', 'games', 18, 90, 0, 85, 874115),
(1158, 'FreezeWinner', 'games', 19, 95, 0, 90, 1659765),
(1159, 'FreezeWinner', 'games', 20, 100, 0, 95, 3152515),
(1741, 'FriendListSize', 'social', 1, 5, 0, 0, 2),
(1742, 'FriendListSize', 'social', 2, 10, 0, 5, 10),
(1743, 'FriendListSize', 'social', 3, 15, 0, 10, 30),
(1744, 'FriendListSize', 'social', 4, 20, 0, 15, 85),
(1745, 'FriendListSize', 'social', 5, 25, 0, 20, 150),
(1746, 'FriendListSize', 'social', 6, 30, 0, 25, 250),
(1747, 'FriendListSize', 'social', 7, 35, 0, 30, 350),
(1748, 'FriendListSize', 'social', 8, 40, 0, 35, 500),
(1749, 'FriendListSize', 'social', 9, 45, 0, 40, 700),
(1750, 'FriendListSize', 'social', 10, 50, 0, 45, 800),
(1751, 'FriendListSize', 'social', 11, 55, 0, 50, 900),
(1752, 'FriendListSize', 'social', 12, 60, 0, 55, 1000),
(1753, 'FriendListSize', 'social', 13, 65, 0, 60, 1100),
(1886, 'FurnimaticQuest', 'explore', 1, 5, 0, 5, 1),
(1887, 'FurnimaticQuest', 'explore', 2, 10, 0, 5, 2),
(1888, 'FurnimaticQuest', 'explore', 3, 15, 0, 10, 3),
(1889, 'FurnimaticQuest', 'explore', 4, 20, 0, 15, 4),
(1890, 'FurnimaticQuest', 'explore', 5, 25, 0, 20, 5),
(1891, 'FurnimaticQuest', 'explore', 6, 30, 0, 25, 6),
(1892, 'FurnimaticQuest', 'explore', 7, 35, 0, 30, 7),
(1893, 'FurnimaticQuest', 'explore', 8, 40, 0, 35, 8),
(1894, 'FurnimaticQuest', 'explore', 9, 45, 0, 40, 9),
(1895, 'FurnimaticQuest', 'explore', 10, 50, 0, 45, 10),
(1896, 'FurnimaticQuest', 'explore', 11, 55, 0, 50, 11),
(1897, 'FurnimaticQuest', 'explore', 12, 60, 0, 55, 12),
(1898, 'FurnimaticQuest', 'explore', 13, 65, 0, 60, 13),
(1899, 'FurnimaticQuest', 'explore', 14, 70, 0, 65, 14),
(1900, 'FurnimaticQuest', 'explore', 15, 75, 0, 70, 15),
(1901, 'FurnimaticQuest', 'explore', 16, 80, 0, 75, 16),
(1902, 'FurnimaticQuest', 'explore', 17, 85, 0, 80, 17),
(589, 'GiftGiver', 'social', 1, 5, 0, 0, 1),
(590, 'GiftGiver', 'social', 2, 10, 0, 5, 6),
(591, 'GiftGiver', 'social', 3, 15, 0, 10, 14),
(592, 'GiftGiver', 'social', 4, 20, 0, 15, 26),
(593, 'GiftGiver', 'social', 5, 25, 0, 20, 46),
(594, 'GiftGiver', 'social', 6, 30, 0, 25, 86),
(595, 'GiftGiver', 'social', 7, 35, 0, 30, 146),
(596, 'GiftGiver', 'social', 8, 40, 0, 35, 236),
(597, 'GiftGiver', 'social', 9, 45, 0, 40, 366),
(598, 'GiftGiver', 'social', 10, 50, 0, 45, 1566),
(1391, 'GiftGiver', 'social', 11, 55, 0, 50, 816),
(1392, 'GiftGiver', 'social', 12, 60, 0, 55, 1141),
(1393, 'GiftGiver', 'social', 13, 65, 0, 60, 1541),
(1394, 'GiftGiver', 'social', 14, 70, 0, 65, 2041),
(1395, 'GiftGiver', 'social', 15, 75, 0, 70, 2591),
(605, 'GiftReceiver', 'social', 1, 5, 0, 5, 1),
(606, 'GiftReceiver', 'social', 2, 10, 0, 5, 6),
(607, 'GiftReceiver', 'social', 3, 15, 0, 10, 14),
(608, 'GiftReceiver', 'social', 4, 20, 0, 15, 26),
(609, 'GiftReceiver', 'social', 5, 25, 0, 20, 46),
(610, 'GiftReceiver', 'social', 6, 30, 0, 25, 86),
(611, 'GiftReceiver', 'social', 7, 35, 0, 30, 146),
(612, 'GiftReceiver', 'social', 8, 40, 0, 35, 236),
(613, 'GiftReceiver', 'social', 9, 45, 0, 40, 366),
(614, 'GiftReceiver', 'social', 10, 50, 0, 45, 1566),
(2621, 'GnomeFeeding', 'pets', 1, 10, 0, 10, 100),
(2622, 'GnomeFeeding', 'pets', 2, 15, 0, 15, 250),
(2623, 'GnomeFeeding', 'pets', 3, 20, 0, 20, 400),
(2624, 'GnomeFeeding', 'pets', 4, 25, 0, 25, 600),
(2625, 'GnomeFeeding', 'pets', 5, 30, 0, 30, 800),
(2626, 'GnomeFeeding', 'pets', 6, 40, 0, 40, 1000),
(2627, 'GnomeFeeding', 'pets', 7, 50, 0, 50, 2000),
(2628, 'GnomeFeeding', 'pets', 8, 70, 0, 70, 4000),
(2629, 'GnomeFeeding', 'pets', 9, 80, 0, 80, 8000),
(2630, 'GnomeFeeding', 'pets', 10, 100, 0, 100, 10000),
(2453, 'GnomeLevelUp', 'pets', 1, 5, 0, 0, 1),
(2454, 'GnomeLevelUp', 'pets', 2, 10, 0, 5, 3),
(2455, 'GnomeLevelUp', 'pets', 3, 15, 0, 10, 5),
(2456, 'GnomeLevelUp', 'pets', 4, 20, 0, 15, 7),
(2457, 'GnomeLevelUp', 'pets', 5, 25, 0, 20, 9),
(2458, 'GnomeLevelUp', 'pets', 6, 30, 0, 25, 11),
(2459, 'GnomeLevelUp', 'pets', 7, 35, 0, 30, 13),
(2460, 'GnomeLevelUp', 'pets', 8, 40, 0, 35, 15),
(2461, 'GnomeLevelUp', 'pets', 9, 45, 0, 40, 17),
(2462, 'GnomeLevelUp', 'pets', 10, 50, 0, 45, 20),
(2443, 'GnomeRespectGiver', 'pets', 1, 5, 0, 0, 3),
(2444, 'GnomeRespectGiver', 'pets', 2, 10, 0, 5, 10),
(2445, 'GnomeRespectGiver', 'pets', 3, 15, 0, 10, 20),
(2446, 'GnomeRespectGiver', 'pets', 4, 20, 0, 15, 40),
(2447, 'GnomeRespectGiver', 'pets', 5, 25, 0, 20, 70),
(2448, 'GnomeRespectGiver', 'pets', 6, 30, 0, 25, 120),
(2449, 'GnomeRespectGiver', 'pets', 7, 35, 0, 30, 200),
(2450, 'GnomeRespectGiver', 'pets', 8, 40, 0, 35, 300),
(2451, 'GnomeRespectGiver', 'pets', 9, 45, 0, 40, 500),
(2452, 'GnomeRespectGiver', 'pets', 10, 50, 0, 45, 750),
(1903, 'GuideAdvertisementReader', 'identity', 1, 5, 0, 5, 1),
(1479, 'GuideEnrollmentLifetime', 'explore', 1, 5, 0, 0, 1),
(1480, 'GuideEnrollmentLifetime', 'explore', 2, 10, 0, 5, 7),
(1481, 'GuideEnrollmentLifetime', 'explore', 3, 15, 0, 10, 14),
(1482, 'GuideEnrollmentLifetime', 'explore', 4, 20, 0, 15, 21),
(1483, 'GuideEnrollmentLifetime', 'explore', 5, 25, 0, 20, 28),
(1484, 'GuideEnrollmentLifetime', 'explore', 6, 30, 0, 25, 56),
(1485, 'GuideEnrollmentLifetime', 'explore', 7, 35, 0, 30, 70),
(1486, 'GuideEnrollmentLifetime', 'explore', 8, 40, 0, 35, 112),
